Have put together an itinerary with Al for this trip. The places on this itinerary are not necessarily places we plan to stop, but it was needed for estimating mileage and for setting a timeline for the trip. We do not feel required to follow the route exactly nor the time we have estimated for travel in each area. The only part that has to be followed more or less is that time in which Amy will be with us because of her flight reservations (9/18 - 9/9). Al and I will meet in
Note: We will undoubtedly depart a week, or more, earlier than this to have a chance to stay longer at some spots when we need, or desire to do so.
7/18 - 9/26, 11,339 miles, 71+ days
Places Miles Total
SD - LV Al | 337 | |
Mesa - LV BX | 324 | |
Las Vegas | 0 | |
Ely | 244 | 244 |
Wells | 140 | 384 |
Shoshone | 144 | 528 |
Stanley | 107 | 635 |
Salmon | 116 | 751 |
Missoula | 140 | 891 |
Kalispell | 116 | 1007 |
St Mary | 95 | 1102 |
CA border | 28 | 1130 |
Waterton | 14 | 1144 |
Banff | 223 | 1367 |
Jasper | 165 | 1532 |
Grand Prarie | 252 | 1784 |
Dawson Creek | 86 | 1870 |
Fort Nelson | 283 | 2153 |
Watson Lake | 330 | 2483 |
Carmacks | 364 | 2847 |
Keno | 179 | 3026 |
Dempster Jctn | 154 | 3180 |
Inuvik | 456 | 3636 |
Dawson City | 481 | 4117 |
Eagle | 143 | 4260 |
Tok | 171 | 4431 |
Fairbanks | 206 | 4637 |
Circle | 161 | 4798 |
Fairbanks | 161 | 4959 |
Denali | 125 | 5084 |
Cantwell | 27 | 5111 |
Paxson | 136 | 5247 |
Chitina | 138 | 5385 |
McCarthy | 60 | 5445 |
Valdez | 179 | 5624 |
Anchorage | 308 | 5932 |
Seward | 127 | 6059 |
Kenai | 105 | 6164 |
Homer | 96 | 6260 |
Anchorage | 233 | 6493 |
Tok | 328 | 6821 |
Haines Jctn | 297 | 7118 |
Haines | 152 | 7270 |
Skagway | 362 | 7632 |
Watson Lake | 322 | 7954 |
Telegraph Creek | 229 | 8183 |
Stewart/Hyder | 318 | 8501 |
Prince George | 437 | 8938 |
Seattle | 562 | 9500 |
Hungry Valley | 1,060 | 10560 |
San Diego Al | 187 | 11,084 |
Mesa BX | 455 | 11,339 |
WooHooo! Lookin' good Michael. We'll keep a light on for you.
ReplyDeleteRooney's Handler